Congratulations to all the competitors who took part in the Junior Open, part of our annual Festival Week – at Hopwood on 30 July. Many great scores on the day with three golfers who qualify for the Justin Rose Telegraph Leaderboard:
Best Gross | Max King* | Manchester G.C. | 71 Gross |
Best Net (Boys) | Tom Pickering* | Crompton and Royton G.C. | 64 Net |
Best Net (Girls) | Emily Halstead* | Crompton and Royton G.C. | 79 Net |
2nd Net | Aiden Chartero | Waterfront G.C. | 67 Net |
3rd Net | Ben Layton | Manchester G.C. | 68 Net |
4th Net | Thomas Finan | TBC | 71 Net |
5th Net | Thomas Davies | Manchester G.C. | 72 Net |
6th Net | Jeremy Ju | TBC | 72 Net |
*Qualifiers for the Justin Rose Telegraph Leaderboard.
We are delighted to have hosted 44 young golfers and hope you will return to the Club again soon.