Sunday 4 August 2019 – Team of 3 Stableford
Position | Team | Points |
First | P. Aston, J Aston & D Cheesborough | 87 |
Second | G Robinson, D Philips & P Upton | 85 |
Third | C Forsyth, R Gee & R Panesar | 81 *CPO |
Fourth | R Fisher, D Hall & C Foster | 81 *CPO |
Other notable scores | P Rayner, P Kilner & A Kilner | 81 |
Monday 5 August 2019 – Senior Gents Team Stableford
Position | Team | Points |
First | P. Bolter, D Parsons, S Thomas & I Johnson | 93 |
Second | N Hodges, D Davenport, P Collier & A Percival | 91 *CPO |
Third | J Howorth, R Oyston, D Pomfret & P Cole | 91 *CPO |
Fourth | D Hoyle, P Kilgour, B Trangmar & S Walthew | 90 *CPO |
Other notable scores | Points T Gee, T Wilson, B Hoyle & P Cavanagh | 90 |
Tuesday 6 August 2019 – Seniors Scratch Event
Position | Player | Score |
Winner Seniors Scratch Female | L. Aspden (Ellesmere) | 93 Gross *CPO |
Winner Seniors Scratch Male | R. Mallard (Chorlton-Cum-Hardy) | 73 Gross |
Best Gross 55 – 64 years | A. Westwell (Selby) | 75 Gross |
Best Gross 64 – 70 years | E. Brooks (Manchester) | 78 Gross |
Best Nett | R. Farr (Pleasington) | 83-11=72 |
Second Best Nett | P. Merritt (Manchester) | 79-6=73 *CPO |
Tuesday 6 August 2019 – Ladies Team Stableford
Position | Team | Points |
First | M. Pickup, L. Souter, H. Pennington& H Bailey (Nelson & Leigh) | 89 |
Second | L. Gaut-Conway, S. Fadzean, T. Ives & L. Littlewood (Halifax Bradley Hall ) | 84 |
Third | J. Taylor, A. Barber, J. White & J. Keogh (Todmorden) | 82 |
Wednesday 7 August 2019 – Gents’ Betterball Stableford
Position | Team | Points |
First | C Spencer & G Erickson (Allerton Manor & West Derby) | 49 |
Second | I Smethurst & R Wyke (Chorley & Blackburn) | 44 *CPO |
Third | G. Sutcliffe & D Herbert (Manchester & North Manchester) | 44 *CPO |
Fourth | G Warren & M Kiernan (Deane & Turton) | 44 *CPO |
Fifth | P Ashcroft & G Bancroft (Bromborough) | 44 *CPO |
Thursday 8 August 2019 – Festival Trophy
Position | Team | Score |
First | Blackley Golf Club | 127 |
Second | Dean Wood Golf Club | 128 |
Third | Whittaker Golf Club | 131 |
Fourth | Sale Golf Club (B) | 132 *CPO |
Friday 9 August 2019 – Gents’ Four Man Team Stableford
Position | Team | Points |
First | J Ward, M Furber, W Furber & M Davies | 95 |
Second | H Wilkinson, D Garrett, J Grant & B Wilkinson | 92 |
Third | C Finlayson, T Bowles, D Whitehouse & B McKaigg | 89 *CPO |
Fourth | S Hallett, C Hallett, M Kershaw & A Butler | 89 *CPO |
Please don’t leave it too long before you return to Hopwood.