Sunday 2 August 2020 – Team of 3 Stableford
Position | Team | Points |
First | Team Griffiths | 88 *CPO |
Second | Team Beetham | 88 |
Third | Team Sharples | 86 |
Other notable scores | Team Thomas | 85 |
Monday 3 August 2020 – Senior Gents Team
Position | Team | Points |
First | Marsh | 93 |
Second | Kilroy | 91 CPO |
Third | Price | 91 |
Fourth | Greenwood | 86 CPO |
Other notable scores | Hill | 86 |
Simpson | 86 | |
Heyes | 86 | |
Tuesday 4 August 2020 – Seniors Gents Trophy
Position | Player | Score |
Best Gross | A. Westwell | 70 CPO |
Best Nett | L. Boswell | 69 CPO |
2nd Nett | D. Ratcliffe | 69 CPO |
3rd Nett | K. Stafford | 70 CPO |
4th Nett | T. Cheung | 70 CPO |
**Max handicap = 15** | ||
Other notable scores | J. Fairhurst | 70 Gross |
Tuesday 4 August 2020 – Ladies Team
Position | Team | Points |
First | J. Burke team | 84 |
Second | T. Capal team | 81 |
Third | R. Sheard team | 78 |
Other notable scores | ||
Wednesday 5 August 2020 – Gents 4BBB
Position | Team | Score |
First | Howard/Bond | 45 |
Second | Hunt/Walters | 44 |
Third | Moss/Axon-Smith | 43 CPO |
Fourth | Jones/King | 43 |
Other notable scores | ||
Thursday 6 August 2020 – Junior Open
Position | Player | Score |
First | Thomas Davies | 43 |
Second | Issac Gregson | 40 |
Third | Leah Butler | 39cpo |
Fourth | Elliott Tickle | 39cpo |
Other notable scores | Emily James | 39 |
Ben Brierley | 39 | |
Ben Hughes | 39 | |
Daniel Lyle | 39 |
Thursday 6 August 2020 – Members Comp
Position | Player | Score |
First | ||
Second | ||
Third | ||
Fourth | ||
Other notable scores | ||
Friday 7 August 2020 – 4 Man Team
Position | Team | Score |
First | Allen Team | 88 |
Second | Delaney team | 87cpo |
Third | Edward team | 87cpo |
Fourth | Haythorn team | 87cpo |
Other notable scores | Newby team* | 87 |
Maximum shots – 18 | ||
* player Dean only 5 for 2 on hole 6 |