The 2026 Festival Week at Manchester Golf Club includes competitions for all categories of golfers. We are delighted to host guests and see many familiar faces and first timers again this year. Course conditions are excellent and the weather is mainly dry and favourable. Each event features Golf Genius Scoring so you can check the scores of each hole of all competitors – simply select access the event page via the links below.
As the week progresses, the tee-sheets for 2027 are released with priority access for this year’s competitors who wish to re-book on the day, after which bookings can be made online via the link in the table.
| Day | Event | Prizes | Scores | 2027 Bookings |
| Monday – 23 June 2026 | Ladies Team of Four | Full Results | Book Here | |
| Friday – 31 July 2026 | Manchester Masters Singles | 2 Gross (J. Green, T. Prescott), 10 nett (1st to 8th and ties) | Full Results | Book Here |
| Sunday – 2 August 2026 | Team of Four (any combination) | 7 Teams, (1st to 5th and ties) | Full Results | Book Here |
| Monday – 3 August 2026 | Seniors Team | 6 Teams, (1st to 4th and ties) | Full Results | Book Here |
| Wednesday – 5 August 2026 | Fourball Betterball | 6 Teams, (1st to 5th and ties) | Full Results | Book Here |
| Thursday – 6 August 2026 | Seniors Open Medal | Best Gross (R. Addyman), 5 nett (1st to 5th) | Full Results | Book Here |
| Friday – 7 August | Four Man Team | 6 Teams (1st to 4th and ties) | Full Results | Book Here |
| Thursday – 13 August | Justin Rose Juniors | Best Gross (T, Prescott and Eva Morgan), 9 nett (best net Girl, plus 1st to 5th and ties) | Book Here |



